| 000 | 01919nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260309110712.0 | ||
| 008 | 260309t20242024moua|||er|||| 001 0 eng d | ||
| 020 |
_a9780323882187 _cRM 479.56 _qpaperback |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_223 _a610.285 |
| 090 | 0 | 0 |
_a610.285 _bDAV _dR |
| 100 | 1 |
_aDavis, Nadinia A., _cMBA, FAHIMA, _eauthor. |
|
| 245 | 1 | 0 |
_aFoundations of HEALTH INFORMATION MANAGEMENT / _cNADINIA DAVIS, MBA, FAHIMA |
| 250 | _aSIXTH EDITION | ||
| 264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c2024 |
|
| 264 | 4 | _c©2024 | |
| 300 |
_axi, 500 pages : _bcolour illustrations ; _c28 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index | ||
| 520 | _a**Selected for Doody's Core Titles® 2024 with "Essential Purchase" designation in Health Information Management** Foundations of Health Information Management, 6th Edition is an absolute must for anyone beginning a career in HIM. By focusing on healthcare delivery systems, electronic health records, and the processing, maintenance, and analysis of health information, this engaging, easy-to-understand text presents a realistic and practical view of technology and trends in healthcare. It readies you for the role of a Registered Health Information Technician, who not only maintains and secures accurate health documentation, but serves as a healthcare analyst who translates data into useful, quality information that can control costs and further research. This edition is organized by CAHIIM competencies to prepare you for the RHIT® credentialing exam, as well as EHR samples, critical-thinking exercises, and expanded coverage of key issues in HIM today. "Amazon.com" | ||
| 650 | 1 | 0 | _aMedical informatics |
| 650 | 2 | 0 |
_aMedicine _vInformation technology |
| 942 |
_2ddc _cB |
||
| 999 |
_c203396 _d203396 |
||