| 000 | 03277nam a2200373 ia4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260224100428.0 | ||
| 008 | 260224t20252025njua gr 001 0 eng d | ||
| 020 |
_a9781394279623 _cRM 102.99 _qpaperback |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_223 _a658.872 |
| 090 | 0 | 0 |
_a658.872 _bBUT _dG |
| 100 | 1 |
_aButow, Eric, _eauthor. |
|
| 245 | 1 | 0 |
_aInstagram for Business / _cby Eric Butow and Corey Walker. |
| 250 | _a3rd Edition | ||
| 264 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc, _c[2025] |
|
| 264 | 4 | _c©2025 | |
| 300 |
_axiii, 350 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 1 | _aLEARNING MADE EASY | |
| 490 | 1 | _aFor dummies | |
| 500 | _aIncludes index. | ||
| 505 | _aIntroduction -- Part 1: Creating your profile and building your narrative. Installing Instagram ; Setting up your profile ; Hitting your target audience ; Taking and posting great photos -- Part 2: Interacting with others. Finding people to follow ; Sharing and commenting on posts ; Direct messaging with ease ; Wielding the power of the hashtag -- Part 3: Fitting all the marketing pieces together. Planning a winning ad ; Creating an effective Instagram ad ; Creating a winning contest ; Connecting your marketing dots ; Instagram analytics -- Part 4: Using Instagram stories as another avenue. Sharing with Instagram stories ; Making your story more fun ; Sharing your stories in new ways ; Using highlights to keep stories longer ; Going live on Instagram -- Part 5: Becoming a pro at reels, broadcast channels, and threads. Using reels to stand out ; Creating a reels presence ; Starting your own broadcast channel -- Part 6: Why isn't this working? Insta-diagnosing Instagram ; Insta-help is on the way -- Part 7: The part of tens. Ten brands killing it on Instagram ; Ten places to find inspiration. | ||
| 520 | _aInstagram For Business For Dummies shows you how you can tap into the social media platform with over 1 billion active users and the highest brand engagement of any social app out there. Businesses of all sizes have discovered how successful they can be when they take advantage of Instagram's powerful business tools—including shoppable posts, devoted business profiles, and advanced analytics. This beginner-friendly book helps you take advantage of this great opportunity to connect with a broader audience, tell a gripping story, and make your business an integral part of customers' lives. This new edition covers all of Instagram's latest features, including verified accounts, Broadcast Channels, and integration with Threads. You'll also learn everything you need to know about establishing brand partnerships with influencers, making the most of hashtags, and creating content that will get you noticed. Presented in straightforward language by Instagram and marketing gurus, this book will take you from setting up your account and profile to winning new business on Instagram | ||
| 650 | 1 | 0 | _aInternet marketing |
| 650 | 2 | 0 | _aInstagram (Firm) |
| 650 | 2 | 0 | _aOnline social networks |
| 700 | 1 |
_aWalker, Corey, _eauthor. |
|
| 830 | 0 | _aLearning made easy | |
| 830 | 0 | _aFor dummies | |
| 942 |
_2ddc _cB |
||
| 999 |
_c203229 _d203229 |
||