| 000 | 01485nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260127115525.0 | ||
| 008 | 260127t20242024nyuae rerb 1 0 e1g deng d | ||
| 020 |
_a9781266021619 _cRM 95.00 _qhardback |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_223 _a658.452 |
| 090 | 0 | 0 |
_a658.452 _bSJO _dG |
| 100 | 1 |
_aSjodin, Terri L., _eauthor. |
|
| 245 | 1 | 0 |
_aPresentation READY : _bImprove Your Sales Presentation Outcomes & Avoid the Twelve Most Common Mistakes / _cTERRI L. SJODIN |
| 264 | 1 |
_a[New York, NY] : _bMcGraw-Hill, _c2024 |
|
| 264 | 4 | _c©2024 | |
| 300 |
_axxi, 211 pages : _billustrations, plans ; _c23 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index | ||
| 504 | _aBibliography: pages 193-195 | ||
| 520 | _a Presentation Ready is divided into three sections: building your case, leveraging creativity, and honing your delivery. Each chapter explores a specific presentation mistake-why it happens, why it's damaging, and includes practical tips on how to correct it. You may laugh or cringe at some of these confessions, stories, and observations, but they are all true. The solutions will ultimately help you course-correct to save yourself time, increase your earning potential, reduce stress, and gain greater confidence for future presentations. | ||
| 650 | 1 | 0 | _aBusiness presentations. |
| 650 | 2 | 0 | _aSales presentations |
| 942 |
_2ddc _cB |
||
| 999 |
_c202890 _d202890 |
||