| 000 | 00853nam a2200277 i 4500 | ||
|---|---|---|---|
| 005 | 20210323113254.0 | ||
| 008 | 210323c20219999enkoe||gr|||| 000 0 eng d | ||
| 022 | _a0306-5634 | ||
| 024 | _a725274745692 | ||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_223 _a629.13005 |
| 090 | 0 |
_a629.13005 _bAIR _dG |
|
| 210 | _aAir int. | ||
| 222 | _aAir international | ||
| 245 | 0 | 0 | _aAIR INTERNATIONAL |
| 264 | 3 | 1 |
_aStamford, Lincs : _bKey Publishing Ltd _c2021 |
| 300 |
_avolumes : _bcolour photographs, plans, ports. ; _c30 cm |
||
| 310 |
_aMonthly _bJanuary 2021 - |
||
| 362 | 0 | _aVolume 100 No 1 (January 2021)- | |
| 365 | _aRM 21.90 | ||
| 588 | _aLatest issue consulted: volume 100, no. 1 (January 2021) | ||
| 650 | 1 | 0 |
_aAeronautics _xPeriodicals. |
| 653 |
_aAeronautics _aSerials |
||
| 850 | _aPPAK N0. 1 (Jan 2021)- | ||
| 942 |
_2ddc _cSR |
||
| 999 |
_c182866 _d182866 |
||