| 000 | 01986nam a22003011i 4500 | ||
|---|---|---|---|
| 005 | 20210103144608.0 | ||
| 008 | 210103t2014 nyua|||e ||| 001 0 eng d | ||
| 020 |
_a9780071809894 _cRM 716.70 _qhardback |
||
| 040 |
_aPPAK _beng _cPPAK _erda |
||
| 082 | 0 | 4 |
_223 _a658.27 |
| 090 | 0 | 0 |
_a658.27 _bRIC _dR |
| 100 | 1 |
_aRichardson, Duncan C., _eauthor. |
|
| 245 | 1 | 0 |
_aPLANT EQUIPMENT AND MAINTENANCE ENGINEERING HANDBOOK / _cDuncan C. Richardson, PE |
| 264 | 1 |
_aNew York : _bMcGraw Hill Education , _c[2014] |
|
| 264 | 4 | _c©2014 | |
| 300 |
_axiii, 577 pages : _billustration (black and white) ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 1 | _aMcGraw-Hill's Access Engineering | |
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a Air compressors and compressed-air systems -- Air conditioning -- Ash-handling systems -- Bearings and lubrication -- Boilers -- Cleaning and housekeeping -- Condensers -- Controls -- Cooling towers -- Corrosion -- Diesels and gas turbines -- Electrical -- Fans -- Fire protection -- Fuels and combustion -- Feedwater heaters -- Piping -- Pumps -- Turbines -- Valves -- Vibration -- Water treatment | |
| 520 | 3 | _aThis practical, one-of-a-kind field manual explains how equipment in industrial facilities operates and covers all aspects of commissioning relevant to engineers and project managers. This text contains a data log of all major industrial and power plant components, describes how they function, and includes rules of thumb for operation. Hundreds of handy reference materials, such as calculations and tables, plus a comprehensive listing of electrical parts with common supplier nomenclature are also included in this time-saving resource -- Source other than Library of Congress. | |
| 650 | 1 | 0 | _aIndustrial equipment. |
| 650 | 1 | 0 | _aPlant engineering. |
| 830 | 0 | _aMcGraw-Hill's Access Engineering | |
| 942 |
_2ddc _cB |
||
| 999 |
_c180775 _d180775 |
||