Malaysian securities market : indicator, risk, return, effiency and inter- market dependence
Publisher: Petaling Jaya, Selangor : Pelanduk , 1995Description: 140 pages ; 22 cmContent type:- text
- unmediated
- volume
- 9679785092
- 332.642595Â 23
| Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 332.642595 KOK (Browse shelf(Opens below)) | 634032 | Not For Loan | A00104688 | |
| Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 332.642595 KOK (Browse shelf(Opens below)) | 634032 | Available | A00030499 | |
| Book | Perpustakaan Awam Sungai Petani | Rujukan Dewasa | R 332.642595 KOK (Browse shelf(Opens below)) | 634033 | Not For Loan | A00425754 | ||
| Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 332.642595 KOK (Browse shelf(Opens below)) | 586014 | Available | A00413752 | ||
| Book | Perpustakaan Jitra | Rujukan Dewasa | R 332.642595 KOK (Browse shelf(Opens below)) | 634034 | Not For Loan | A00848383 | ||
| Book | Perpustakaan Kulim | Rujukan Dewasa | R 332.642595 KOK (Browse shelf(Opens below)) | 634036 | Not For Loan | A00341498 |
There are no comments on this title.
Log in to your account to post a comment.