Complex analysis
Publisher: Pulau Pinang : Universiti Sains Malaysia , 2008Description: viii, 316 pages ; 24 cmContent type:- text
- unmediated
- volume
- 9789833986118
- 515.9Â 23
Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294074 | |
Book | Perpustakaan Awam Sungai Petani | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294075 | ||
Book | Perpustakaan Baling | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294081 | ||
Book | Perpustakaan Baling | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294084 | ||
Book | Perpustakaan Bandar Baharu | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294082 | ||
Book | Perpustakaan Jitra | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294076 | ||
Book | Perpustakaan Kuala Nerang | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294083 | ||
Book | Perpustakaan Kulim | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294078 | ||
Book | Perpustakaan Langkawi | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294077 | ||
Book | Perpustakaan Merbok | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294085 | ||
Book | Perpustakaan Pendang | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294086 | ||
Book | Perpustakaan Sik | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294080 | ||
Book | Perpustakaan Yan | Rujukan Dewasa | R 515.9 ROS (Browse shelf(Opens below)) | Not For Loan | A01294079 |
Browsing Perpustakaan Baling shelves,Shelving location: Rujukan Dewasa Close shelf browser (Hides shelf browser)
R 515.35 AZI Introduction to differential equations : | R 515.35 LEE First course in differentiation | R 515.9 ROS Complex analysis | R 515.9 ROS Complex analysis | R 516.3 MUS Geomatri analisis permulaan | R 519 BLU Elementary statistics : | R 519.5 BER Basic Business Statistics |
There are no comments on this title.
Log in to your account to post a comment.