Analisis industri komoditi nangka
Publisher: Batu Caves, Selangor : FAMA , 2004Description: 48 pages : colour illustrations ; 27 cmContent type:- text
- unmediated
- volume
- 1675-6649
- 660.6Â 23
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088685 | |
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088686 | |
| Book | Perpustakaan Awam Sungai Petani | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088687 | ||
| Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 660.6 ANA (Browse shelf(Opens below)) | Available | A01088695 | ||
| Book | Perpustakaan Baling | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088690 | ||
| Book | Perpustakaan Bandar Baharu | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088693 | ||
| Book | Perpustakaan Jitra | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088688 | ||
| Book | Perpustakaan Kulim | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088689 | ||
| Book | Perpustakaan Langkawi | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088691 | ||
| Book | Perpustakaan Sik | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088694 | ||
| Book | Perpustakaan Yan | Rujukan Dewasa | R 660.6 ANA (Browse shelf(Opens below)) | Not For Loan | A01088692 |
Browsing Perpustakaan Kulim shelves,Shelving location: Rujukan Dewasa Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| R 660.28023 LAN Working for a chemicals company | R 660.6 ANA Analisis industri makanan organik | R 660.6 ANA Analisis industri orkid | R 660.6 ANA Analisis industri komoditi nangka | R 660.6 ANA Analisis industri tuna | R 660.6 ANA Analisis industri ikan hiasan | R 660.6 ANA Analisis industri buah belimbing |
Jil. 4 - 6576/2004
There are no comments on this title.
Log in to your account to post a comment.