Penyata Kewangan Negeri Kedah Darul Aman bagi tahun 1998
Publisher: Alor Setar, Kedah : Percetakan Nasional Malaysia Berhad , 2000Description: xi, 115 pages : illustrations ; 21 cmContent type:- text
- unmediated
- volume
- 352.1225Â 23
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.1225 SYE (Browse shelf(Opens below)) | H006470 | Not For Loan | A00806470 | |||||||||||
| Book | Perpustakaan Alor Setar | RFID | Koleksi Kedah | KK 352.1225 SYE (Browse shelf(Opens below)) | H006469 | Not For Loan | A00806469 | |||||||||||
| Book | Perpustakaan Awam Sungai Petani | Koleksi Kedah | KK 352.1225 SYE (Browse shelf(Opens below)) | H006471 | Not For Loan | A00806471 | ||||||||||||
| Book | Perpustakaan Awam Sungai Petani | Koleksi Kedah | KK 352.1225 SYE (Browse shelf(Opens below)) | H006472 | Not For Loan | A00806472 | ||||||||||||
| Book | Perpustakaan Jitra | Koleksi Kedah | KK 352.1225 SYE (Browse shelf(Opens below)) | H006473 | Not For Loan | A00806473 | ||||||||||||
| Book | Perpustakaan Kulim | Koleksi Kedah | KK 352.1225 SYE (Browse shelf(Opens below)) | H006477 | Not For Loan | A00806477 | ||||||||||||
| Book | Perpustakaan Langkawi | Koleksi Kedah | KK 352.1225 SYE (Browse shelf(Opens below)) | H006474 | Not For Loan | A00806474 | ||||||||||||
| Book | Perpustakaan Sik | Koleksi Kedah | KK 352.1225 SYE (Browse shelf(Opens below)) | H006478 | Not For Loan | A00806478 |
Browsing Perpustakaan Alor Setar shelves,Shelving location: Koleksi Kedah,Collection: RFID Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| KK 352.1225 SYE Penyata Kewangan Negeri Kedah Darul Aman | KK 352.1225 SYE Penyata Kewangan Negeri Kedah Darul Aman | KK 352.1225 SYE Penyata Kewangan Negeri Kedah Darul Aman | KK 352.1225 SYE Penyata Kewangan Negeri Kedah Darul Aman | KK 352.1225 SYE Penyata Kewangan Negeri Kedah Darul Aman | KK 352.1225095 KED Showing the total revenue and expenditure in the year A. H. 1354 | KK 352.122509595111 PER Estimates of the revenue and expenditure for the year 1961 |
There are no comments on this title.
Log in to your account to post a comment.