Sustainable Smart Technologies in Visual Informatics in the Fourth Industrial Revolution for Societal Well Being / edited by Halimah Badioze Zaman, Azlina Ahmad
Publisher: Bangi, Selangor : Penerbit Universiti Kebangsaan Malaysia 2019Copyright date: ©2019Description: 398 pages : charts, graphs, illustrations ; 23 cmContent type:- text
- unmediated
- volume
- 9789674128463
- 004Â 23
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 004 SUS (Browse shelf(Opens below)) | Available | A01643194 | |
| Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 004 SUS (Browse shelf(Opens below)) | Available | A01643196 | |
| Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 004 SUS (Browse shelf(Opens below)) | Available | A01643195 | ||
| Book | Perpustakaan Baling | Pinjaman Dewasa | 004 SUS (Browse shelf(Opens below)) | Available | A01643199 | ||
| Book | Perpustakaan Kulim | Pinjaman Dewasa | 004 SUS (Browse shelf(Opens below)) | Available | A01643197 | ||
| Book | Perpustakaan Langkawi | Pinjaman Dewasa | 004 SUS (Browse shelf(Opens below)) | Available | A01643198 |
Browsing Perpustakaan Alor Setar shelves,Shelving location: Pinjaman Dewasa,Collection: RFIDTI Close shelf browser (Hides shelf browser)
Includes index
Bibliography: pages [369]-392
There are no comments on this title.
Log in to your account to post a comment.