BIG DATA AND ONTOLOGY APPLICATION : Concepts, Analytics and Theoretical Extension / Tengku Adil Tengku Izhar, Torab Torabi, M. Ishaq Bhatti
Publisher: Kuala Lumpur : University of Malaya Press, 2018Copyright date: ©2018Description: xii, 55 pages ; 23 cmContent type:- text
- unmediated
- volume
- 9789674880361
- 005.74Â 23
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 005.74 TEN (Browse shelf(Opens below)) | Available | A01628126 | |
| Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 005.74 TEN (Browse shelf(Opens below)) | Available | A01628127 | ||
| Book | Perpustakaan Jitra | Pinjaman Dewasa | 005.74 TEN (Browse shelf(Opens below)) | Available | A01628128 | ||
| Book | Perpustakaan Kulim | Pinjaman Dewasa | 005.74 TEN (Browse shelf(Opens below)) | Available | A01628129 | ||
| Book | Perpustakaan Langkawi | Pinjaman Dewasa | 005.74 TEN (Browse shelf(Opens below)) | Available | A01628130 |
Includes index
Bibliography: pages 45-53
There are no comments on this title.
Log in to your account to post a comment.