Quantitative approaches in business studies
Publisher: London : Pitman Publishing , 1996Description: xii, 480 pages : illustrations ; 25 cmContent type:- text
- unmediated
- volume
- 0273616978
- 658.4033Â 23
| Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 658.4033 MOR (Browse shelf(Opens below)) | 831270 | Not For Loan | A00242793 | |
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 658.4033 MOR (Browse shelf(Opens below)) | 831271 | Not For Loan | A00242794 | |
| Book | Perpustakaan Awam Sungai Petani | Rujukan Dewasa | R 658.4033 MOR (Browse shelf(Opens below)) | 831272 | Not For Loan | A00242795 | ||
| Book | Perpustakaan Jitra | Rujukan Dewasa | R 658.4033 MOR (Browse shelf(Opens below)) | 831273 | Not For Loan | A00242796 | ||
| Book | Perpustakaan Kulim | Rujukan Dewasa | R 658.4033 MOR (Browse shelf(Opens below)) | 831275 | Not For Loan | A00242798 | ||
| Book | Perpustakaan Yan | Rujukan Dewasa | R 658.4033 MOR (Browse shelf(Opens below)) | 831276 | Not For Loan | A00242799 |
Browsing Perpustakaan Alor Setar shelves,Shelving location: Rujukan Dewasa,Collection: RFID Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | |||||||
| R 658.403028 STA Introductions to simulation with GPSS | R 658.403028 STA Introductions to simulation with GPSS | R 658.4033 MOR Quantitative approaches in business studies | R 658.4033 MOR Quantitative approaches in business studies | R 658.4034 DAV Management science | R 658.40353 DUK Thinking in Bets : | R 658.40355 BAL Destination Z : |
There are no comments on this title.
Log in to your account to post a comment.