Remote sensing & GIS applications
Publisher: Serdang, Selangor : Universiti Putra Malaysia Press , 2009Description: xiii, 98 pages : illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9789673440825
- 621.3678Â 23
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Perpustakaan Alor Setar | RFID | Rujukan Dewasa | R 621.3678 REM (Browse shelf(Opens below)) | Not For Loan | A01342506 | |
| Book | Perpustakaan Awam Sungai Petani | Rujukan Dewasa | R 621.3678 REM (Browse shelf(Opens below)) | Not For Loan | A01342507 | ||
| Book | Perpustakaan Jitra | Rujukan Dewasa | R 621.3678 REM (Browse shelf(Opens below)) | Not For Loan | A01342508 | ||
| Book | Perpustakaan Kulim | Rujukan Dewasa | R 621.3678 REM (Browse shelf(Opens below)) | Not For Loan | A01342509 | ||
| Book | Perpustakaan Merbok | Rujukan Dewasa | R 621.3678 REM (Browse shelf(Opens below)) | Not For Loan | A01342510 |
Browsing Perpustakaan Kulim shelves,Shelving location: Rujukan Dewasa Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| R 621.3192078 BOR Electric circuits using electronics workbench | R 621.31924 CLI The newhandbook for electricians : | R 621.31924 HOL Modern residential wiring | R 621.3678 REM Remote sensing & GIS applications | R 621.37 MOH Instrumentasi | R 621.381 AHM Elektronik asas : | R 621.381 BER Teardowns : |
There are no comments on this title.
Log in to your account to post a comment.