Buletin Suku Tahunan BNM =
Buletin Suku Tahunan BNM = BNM Quarterly Bulletin /
BANK NEGARA MALAYSIA
- 10 volumes (64 ; 65 ; 66 ; 69, 35, 59, 51, 33, 45, 55) : colour illustrations and charts ; 30 cm
2017 : Jil.32 Bil.4 Suku Keempat., Vol.32 No.4 Fourth Quarter.,
2018 : Jil.33 Bil.1 Suku Pertama., Vol.33 No.1 First Quarter.,
2019 : Jil.34 Bil.4 Suku Keempat., Vol.34 No.4 Fourth Quarter.,
2020 : Jil.35 Bil.1 Suku Pertama., Vol.35 No.1 First Quarter.,
2020 : Jil.35 Bil.2 Suku Kedua., Vol.35 No.2 Second Quarter.,
Selected Bibliography : Jil. 32 Bil. 4, page 61, Vol. 32 No. 4, page 57, Jil. 33 Bil. 1, page 58, Vol. 33 No.1, page 56.
Text in Bahasa Malaysia and English.
RM4.00
Banks and banking --Central --Malaysia
Banks and banking --Malaysia --Periodicals
Malaysia --Economic conditions--Periodicals
332.1109595
2017 : Jil.32 Bil.4 Suku Keempat., Vol.32 No.4 Fourth Quarter.,
2018 : Jil.33 Bil.1 Suku Pertama., Vol.33 No.1 First Quarter.,
2019 : Jil.34 Bil.4 Suku Keempat., Vol.34 No.4 Fourth Quarter.,
2020 : Jil.35 Bil.1 Suku Pertama., Vol.35 No.1 First Quarter.,
2020 : Jil.35 Bil.2 Suku Kedua., Vol.35 No.2 Second Quarter.,
Selected Bibliography : Jil. 32 Bil. 4, page 61, Vol. 32 No. 4, page 57, Jil. 33 Bil. 1, page 58, Vol. 33 No.1, page 56.
Text in Bahasa Malaysia and English.
RM4.00
Banks and banking --Central --Malaysia
Banks and banking --Malaysia --Periodicals
Malaysia --Economic conditions--Periodicals
332.1109595