Advanced Statistical Analysis Made Easy Using SPSS / Wan Muhamad Amir W Ahmad, Mohd Fadhli Khamis, Farah Muna Mohamad Ghazali, Mohamad Arif Awang Nawi
Publisher: Pulau Pinang : Penerbit Universiti Sains Malaysia, 2021Description: xii, 96 pages : illustrations (black and white) ; 24 cm + 1 CD-ROMContent type:- text
- unmediated
- volume
- 9789674615208
- 005.55Â 23
Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Alor Setar | RFIDTI | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695419 | |
Book | Perpustakaan Awam Sungai Petani | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695420 | ||
Book | Perpustakaan Baling | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695424 | ||
Book | Perpustakaan Bandar Baharu | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695425 | ||
Book | Perpustakaan Jitra | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695421 | ||
Book | Perpustakaan Kuala Nerang | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695429 | ||
Book | Perpustakaan Kulim | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695423 | ||
Book | Perpustakaan Langkawi | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695422 | ||
Book | Perpustakaan Merbok | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695426 | ||
Book | Perpustakaan Pendang | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695430 | ||
Book | Perpustakaan Sik | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695428 | ||
Book | Perpustakaan Yan | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695427 | ||
Book | PD02, Kg. Banggol Besi, Pendang | Pinjaman Dewasa | 005.55 WAN (Browse shelf(Opens below)) | Available | A01695432 |
CD-ROM with SPSS Datasets Included.
Includes index.
Bibliography : pages 91-92.
There are no comments on this title.
Log in to your account to post a comment.